<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier Hoops Report&#187; Patrick Ingram</title>
	<atom:link href="http://hoosierhoopsreport.com/tag/patrick-ingram/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosierhoopsreport.com</link>
	<description>Featuring Boys&#039; Indiana High School Basketball</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview:  Park Tudor at North Central</title>
		<link>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:04:00 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[JB Rapp]]></category>
		<category><![CDATA[John Murry]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Paul Bayt]]></category>
		<category><![CDATA[Perry Poindexter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Trevon Bluiett]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2828</guid>
		<description><![CDATA[As much as this is Park Tudor&#8217;s (#1 in 2A) chance at taking down a big boy, North Central (#1 in 4A), it&#8217;s Ronnie Johnson&#8217;s chance at taking down Yogi Ferrell. If anyone says that Yogi is &#8216;hands down&#8217; the #1 point guard in the 2012 class out of Indiana, Ronnie Johnson is hands down [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW:  Week ending December 18, 2011</title>
		<link>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:18:17 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[POTW]]></category>
		<category><![CDATA[Aaron Korn]]></category>
		<category><![CDATA[Bryce Cooper]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[Gary Harris]]></category>
		<category><![CDATA[Jeffrey Turner]]></category>
		<category><![CDATA[Jordan Burton]]></category>
		<category><![CDATA[Kalvin Miller]]></category>
		<category><![CDATA[Nick Crays]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Ronnie Thomas]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2814</guid>
		<description><![CDATA[In a game full of stars, it&#8217;s hard to stand out. Gary Harris managed to do just that, despite Hamilton Southeastern&#8217;s five point loss to North Central on Saturday night. It goes beyond his stats, 35 points, 13 rebounds, 3 assists, 2 blocks and 2 steals. He also affects the game defensively, and in a [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVIEW:  Other top games from 11dec09</title>
		<link>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:42:37 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Ben Gardner]]></category>
		<category><![CDATA[Blake Simmons]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[Ernie Duncan]]></category>
		<category><![CDATA[James Volovic]]></category>
		<category><![CDATA[Jimmy Miller]]></category>
		<category><![CDATA[John Murry]]></category>
		<category><![CDATA[Michael Volovic]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Perry Poindexter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Sam Curts]]></category>
		<category><![CDATA[Zach McRoberts]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2801</guid>
		<description><![CDATA[Evansville Harrison (1-2) at Castle (2-0) In a way, this is a preview of what the top two teams in the sectional should look like. However, Harrison is without its top player, Ernie Duncan. The 6&#8217;3&#8243; sophomore guard is injured and out for 2-3 weeks. His twin brothers, Everett and Stanley need to step up, [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Previews:  T-Th; January 11-January 13, 2011</title>
		<link>http://hoosierhoopsreport.com/2011/01/game-previews-t-th-january-11-january-13-2011/</link>
		<comments>http://hoosierhoopsreport.com/2011/01/game-previews-t-th-january-11-january-13-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:00:42 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Blake Simmons]]></category>
		<category><![CDATA[Bob Dillon]]></category>
		<category><![CDATA[Cody Utterback]]></category>
		<category><![CDATA[Collin Lynch]]></category>
		<category><![CDATA[D'Vauntes Smith-Rivera]]></category>
		<category><![CDATA[David Heckman]]></category>
		<category><![CDATA[Devin Davis]]></category>
		<category><![CDATA[Eric Stutz]]></category>
		<category><![CDATA[Ernie Duncan]]></category>
		<category><![CDATA[Eron Harris]]></category>
		<category><![CDATA[Harry Wills]]></category>
		<category><![CDATA[Jaquan Lyle]]></category>
		<category><![CDATA[Jeremy Hollowell]]></category>
		<category><![CDATA[Kellon Thomas]]></category>
		<category><![CDATA[Michael Chandler]]></category>
		<category><![CDATA[Michael Lenz]]></category>
		<category><![CDATA[Michael Onourah]]></category>
		<category><![CDATA[Michael Ramey]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[PJ Thompson]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Ryan Weber]]></category>
		<category><![CDATA[Tony Wills]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2398</guid>
		<description><![CDATA[Midweek, the big event is the first two rounds of the Marion County Tournament, and given the talent involved, it&#8217;s likely again to not disappoint. Consider two things about the schedule, the second round host sites on Wednesday are determined by which teams win on Tuesday. Also consider as reported today by Kyle Neddenriep from [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/01/game-previews-t-th-january-11-january-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Previews:  F-Sa December 17-18, 2010</title>
		<link>http://hoosierhoopsreport.com/2010/12/game-previews-f-sa-december-17-18-2010/</link>
		<comments>http://hoosierhoopsreport.com/2010/12/game-previews-f-sa-december-17-18-2010/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:13:49 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Austin Gilbert]]></category>
		<category><![CDATA[Brad Hartman]]></category>
		<category><![CDATA[Brandon Herbert]]></category>
		<category><![CDATA[Brandt Miller]]></category>
		<category><![CDATA[Cody Woodbury]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Conner Detweiler]]></category>
		<category><![CDATA[D'Vauntes Smith-Rivera]]></category>
		<category><![CDATA[Dajuan Marrero]]></category>
		<category><![CDATA[Darrly Baker]]></category>
		<category><![CDATA[Dee Davis]]></category>
		<category><![CDATA[Evan Maschmeyer]]></category>
		<category><![CDATA[Jaquan Lyle]]></category>
		<category><![CDATA[John Ellis]]></category>
		<category><![CDATA[Jon Thompson]]></category>
		<category><![CDATA[Jordan Ellis]]></category>
		<category><![CDATA[Kellen Dunham]]></category>
		<category><![CDATA[Kendall Waters]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Spencer Comer]]></category>
		<category><![CDATA[Spencer Turner]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2360</guid>
		<description><![CDATA[Friday, December 17: Bowman Academy (1-2) at North Central (3-0) Bowman, the defending 1A champ, takes the jump up in class to battle the defending 4A champion. Bowman has really toughened up an already tougher than normal schedule for a 1A team, all in preparation for March. DaJuan Marrero is a head liner for Bowman, [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/12/game-previews-f-sa-december-17-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Invitational Day 2 Rundown</title>
		<link>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-2-rundown/</link>
		<comments>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-2-rundown/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:34:00 +0000</pubDate>
		<dc:creator>Joey E</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Scouts '11]]></category>
		<category><![CDATA[Scouts '12]]></category>
		<category><![CDATA[Scouts '13]]></category>
		<category><![CDATA[Austin Etherington]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Collin Hartman]]></category>
		<category><![CDATA[Devin Davis]]></category>
		<category><![CDATA[Jacobby Bledsoe]]></category>
		<category><![CDATA[Jeremiah Davis]]></category>
		<category><![CDATA[Jeremy Hollowell]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[RJ Hunter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Zak Irvin]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1627</guid>
		<description><![CDATA[(2011) Cody Zeller Indiana Elite Team Indiana- Cody had another big day for Indiana Elite in two very important wins. He started off the day with a 16-point performance against the Riverside Hawks. Zeller imposed his will down low, scoring the majority of his points in the paint or at the line. Zeller was big [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-2-rundown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adidas Invitational Day 1 Rundown</title>
		<link>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-1-rundown/</link>
		<comments>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-1-rundown/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:26:23 +0000</pubDate>
		<dc:creator>Joey E</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Scouts '11]]></category>
		<category><![CDATA[Scouts '12]]></category>
		<category><![CDATA[Austin Etherington]]></category>
		<category><![CDATA[Chane Behanan]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[DJ Ballentine]]></category>
		<category><![CDATA[Hanner Perea]]></category>
		<category><![CDATA[Jacobby Bledsoe]]></category>
		<category><![CDATA[Jeremy Hollowell]]></category>
		<category><![CDATA[Marshall Plumlee]]></category>
		<category><![CDATA[Nick Osborne]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[RJ Hunter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1625</guid>
		<description><![CDATA[After a long day of basketball, we aren&#8217;t even half way done with the Adidas Invitational. If we&#8217;re talking Indiana kids, the star of today&#8217;s show was Cody Zeller. He was huge in helping Indiana Elite in a victory over two nationally talented teams. Below is a summary of today&#8217;s action. (2012) RJ Hunter D3 [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/07/adidas-invitational-day-1-rundown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

