<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier Hoops Report</title>
	<atom:link href="http://hoosierhoopsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosierhoopsreport.com</link>
	<description>Featuring Boys&#039; Indiana High School Basketball</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dolezal leads Tipton in a battle at Hamilton Heights</title>
		<link>http://hoosierhoopsreport.com/2012/01/dolezal-leads-tipton-in-a-battle-at-hamilton-heights/</link>
		<comments>http://hoosierhoopsreport.com/2012/01/dolezal-leads-tipton-in-a-battle-at-hamilton-heights/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:43:19 +0000</pubDate>
		<dc:creator>Eric G</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Alex Etherington]]></category>
		<category><![CDATA[Brady Dolezal]]></category>
		<category><![CDATA[Grant Weatherford]]></category>
		<category><![CDATA[Mike Crawford]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2863</guid>
		<description><![CDATA[Number 5 in class 2A Tipton, coming off of a loss to Kokomo last weekend, took the 8 mile drive south to take on Hamilton Heights this evening.  Tipton has had a great season so far winning all but two of their games and has pretty much already won the Hoosier Conference championship.  Tipton is [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2012/01/dolezal-leads-tipton-in-a-battle-at-hamilton-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis goes for 30 as LaLumiere wins against Traders Point.</title>
		<link>http://hoosierhoopsreport.com/2012/01/davis-goes-for-30-as-lalumiere-wins-against-traders-point/</link>
		<comments>http://hoosierhoopsreport.com/2012/01/davis-goes-for-30-as-lalumiere-wins-against-traders-point/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:38:51 +0000</pubDate>
		<dc:creator>Eric G</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Alex Olah]]></category>
		<category><![CDATA[Hanner Perea]]></category>
		<category><![CDATA[Jalen James]]></category>
		<category><![CDATA[Jay Simpson]]></category>
		<category><![CDATA[Milos Kostic]]></category>
		<category><![CDATA[Mirslav Brzoia]]></category>
		<category><![CDATA[Rapheal Davis]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2857</guid>
		<description><![CDATA[For the second time in the last week, Traders Point Christian Academy faced off against La Lumiere.  The second game was a much closer affair than the 70-39 thrashing that took place up in LaPorte.  This game was originally going to be at the host Traders Point gym but because of the amount of people [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2012/01/davis-goes-for-30-as-lalumiere-wins-against-traders-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW:  Week ending January 16, 2012</title>
		<link>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-16-2012/</link>
		<comments>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-16-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:42:38 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[POTW]]></category>
		<category><![CDATA[Aaron Korn]]></category>
		<category><![CDATA[Austin Burgett]]></category>
		<category><![CDATA[Ben Gardner]]></category>
		<category><![CDATA[Braden Suttle]]></category>
		<category><![CDATA[Logan Wall]]></category>
		<category><![CDATA[Stewart Kerr]]></category>
		<category><![CDATA[Trey Lyles]]></category>
		<category><![CDATA[Tyler Ewing]]></category>
		<category><![CDATA[Zach Martindale]]></category>
		<category><![CDATA[Zak Irvin]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2837</guid>
		<description><![CDATA[Perfection is hard to beat, seemingly always striven for very rarely achieved, even if but for a short moment in time. We had perfection last week. 11 for 11 from the field and 10 for 10 from the line, Zach Martindale, 6&#8217;3&#8243; guard from Columbus East scored 32 points, grabbing 8 rebounds and 4 steals. [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW:  Week ending January 8, 2012</title>
		<link>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-8-2012/</link>
		<comments>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-8-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:19:19 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[POTW]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2833</guid>
		<description><![CDATA[Sometimes it&#8217;s tough being a &#8220;big&#8221; at a smaller school, size is at a premium, and the desire, sometimes need, for a 6&#8217;7&#8243; forward to extend his game is sometimes at odds with team needs of having a big advantage inside. Nick Hutcheson, a 6&#8217;7&#8243; senior at Greencastle, is finding a nice balance of inside [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2012/01/potw-week-ending-january-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview:  Park Tudor at North Central</title>
		<link>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:04:00 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[JB Rapp]]></category>
		<category><![CDATA[John Murry]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Paul Bayt]]></category>
		<category><![CDATA[Perry Poindexter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Trevon Bluiett]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2828</guid>
		<description><![CDATA[As much as this is Park Tudor&#8217;s (#1 in 2A) chance at taking down a big boy, North Central (#1 in 4A), it&#8217;s Ronnie Johnson&#8217;s chance at taking down Yogi Ferrell. If anyone says that Yogi is &#8216;hands down&#8217; the #1 point guard in the 2012 class out of Indiana, Ronnie Johnson is hands down [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/preview-park-tudor-at-north-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview:  IPSAC Holiday Classic</title>
		<link>http://hoosierhoopsreport.com/2011/12/2821/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/2821/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:39:51 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Bo Burkhart]]></category>
		<category><![CDATA[Brenton Scott]]></category>
		<category><![CDATA[Bryson Scott]]></category>
		<category><![CDATA[Chase Parker]]></category>
		<category><![CDATA[DeJuan Marrero]]></category>
		<category><![CDATA[Dreon Lewis]]></category>
		<category><![CDATA[Elijah Ray]]></category>
		<category><![CDATA[Ernest Burton]]></category>
		<category><![CDATA[Harris Brown]]></category>
		<category><![CDATA[Hyron Edwards]]></category>
		<category><![CDATA[Jalen Pendleton]]></category>
		<category><![CDATA[Jaquan Lyle]]></category>
		<category><![CDATA[Jeremie Tyler]]></category>
		<category><![CDATA[Jeremy Minton]]></category>
		<category><![CDATA[Jock Breeding]]></category>
		<category><![CDATA[Kellon Thomas]]></category>
		<category><![CDATA[Michael Ramey]]></category>
		<category><![CDATA[Mike Ford]]></category>
		<category><![CDATA[Mikey Jones]]></category>
		<category><![CDATA[Mohammad Cross]]></category>
		<category><![CDATA[Perry Farrow]]></category>
		<category><![CDATA[Ron Patterson]]></category>
		<category><![CDATA[Stephen Hawkins]]></category>
		<category><![CDATA[Trey Lyles]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2821</guid>
		<description><![CDATA[10:15pm &#8211; East Chicago Central (3-2) vs. Marshall (4-1) The big attraction here is ECC&#8217;s freshman Hyron Edwards. The 6&#8217;0&#8243; point guard has made an early impact, and he is viewed as &#8220;The Next&#8230;&#8221;. At ECC, those are some big shoes to fill beyond even just the immediate, but Edwards is a definite D1 prospect [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/2821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW:  Week ending December 18, 2011</title>
		<link>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:18:17 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[POTW]]></category>
		<category><![CDATA[Aaron Korn]]></category>
		<category><![CDATA[Bryce Cooper]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[Gary Harris]]></category>
		<category><![CDATA[Jeffrey Turner]]></category>
		<category><![CDATA[Jordan Burton]]></category>
		<category><![CDATA[Kalvin Miller]]></category>
		<category><![CDATA[Nick Crays]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Ronnie Thomas]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2814</guid>
		<description><![CDATA[In a game full of stars, it&#8217;s hard to stand out. Gary Harris managed to do just that, despite Hamilton Southeastern&#8217;s five point loss to North Central on Saturday night. It goes beyond his stats, 35 points, 13 rebounds, 3 assists, 2 blocks and 2 steals. He also affects the game defensively, and in a [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW:  Week ending December 11, 2011</title>
		<link>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-11-2011/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-11-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:29:53 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[POTW]]></category>
		<category><![CDATA[Alex Etherington]]></category>
		<category><![CDATA[Bronson Kessinger]]></category>
		<category><![CDATA[Bryson Scott]]></category>
		<category><![CDATA[Gary Harris]]></category>
		<category><![CDATA[Jock Breeding]]></category>
		<category><![CDATA[Joe Reed]]></category>
		<category><![CDATA[Rashard Richardson]]></category>
		<category><![CDATA[TJ Henderson]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2809</guid>
		<description><![CDATA[Big name, big game. Committing as a sophomore can put a bit of a target on your back, but Fort Wayne Northrop&#8217;s Bryson Scott is living up to the ability that lured Purdue and others to jump on board before he committed to the Boilers. Against Fort Wayne Wayne, Scott set the School record by [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/potw-week-ending-december-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVIEW:  Other top games from 11dec09</title>
		<link>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:42:37 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Ben Gardner]]></category>
		<category><![CDATA[Blake Simmons]]></category>
		<category><![CDATA[Darius Latham]]></category>
		<category><![CDATA[Ernie Duncan]]></category>
		<category><![CDATA[James Volovic]]></category>
		<category><![CDATA[Jimmy Miller]]></category>
		<category><![CDATA[John Murry]]></category>
		<category><![CDATA[Michael Volovic]]></category>
		<category><![CDATA[Patrick Ingram]]></category>
		<category><![CDATA[Perry Poindexter]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Sam Curts]]></category>
		<category><![CDATA[Zach McRoberts]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2801</guid>
		<description><![CDATA[Evansville Harrison (1-2) at Castle (2-0) In a way, this is a preview of what the top two teams in the sectional should look like. However, Harrison is without its top player, Ernie Duncan. The 6&#8217;3&#8243; sophomore guard is injured and out for 2-3 weeks. His twin brothers, Everett and Stanley need to step up, [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/preview-other-top-games-from-11dec09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVIEW:  Kokomo at Muncie Central 11dec09</title>
		<link>http://hoosierhoopsreport.com/2011/12/preview-kokomo-at-muncie-central/</link>
		<comments>http://hoosierhoopsreport.com/2011/12/preview-kokomo-at-muncie-central/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:40 +0000</pubDate>
		<dc:creator>Jim R</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Adam Botts]]></category>
		<category><![CDATA[DJ Ballentine]]></category>
		<category><![CDATA[LaBradford Sebree]]></category>
		<category><![CDATA[Nick Osborne]]></category>
		<category><![CDATA[Taylor Parsons]]></category>
		<category><![CDATA[Travis Woods]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=2798</guid>
		<description><![CDATA[A good old fashioned NCC clash, as 3-0 Kokomo travels to play 3-0 Muncie Central. Kokomo is defending 4A runners-up, a feat Muncie Central pulled twice last decade. Muncie Central is now a 3A school, making them a favorite to win their 9th state title, their first in the class basketball era. DJ Ballentine, a [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2011/12/preview-kokomo-at-muncie-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

