<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier Hoops Report&#187; shock3</title>
	<atom:link href="http://hoosierhoopsreport.com/author/shock3/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosierhoopsreport.com</link>
	<description>Featuring Boys&#039; Indiana High School Basketball</description>
	<lastBuildDate>Fri, 18 May 2012 15:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Event Notes: Spiece Run N Slam</title>
		<link>http://hoosierhoopsreport.com/2010/05/event-notes-spiece-run-n-slam/</link>
		<comments>http://hoosierhoopsreport.com/2010/05/event-notes-spiece-run-n-slam/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:41:30 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Alex Pritchett]]></category>
		<category><![CDATA[Andy Smeathers]]></category>
		<category><![CDATA[Antonio Wilson]]></category>
		<category><![CDATA[Austin Burgett]]></category>
		<category><![CDATA[Austin Richie]]></category>
		<category><![CDATA[Bryson Scott]]></category>
		<category><![CDATA[DeJuan Marrero]]></category>
		<category><![CDATA[Jeremiah Davis]]></category>
		<category><![CDATA[Josh Gentry]]></category>
		<category><![CDATA[Mike Ramey]]></category>
		<category><![CDATA[Rapheal Davis]]></category>
		<category><![CDATA[TJ Bell]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1480</guid>
		<description><![CDATA[Stock up Antonio  Wilson 6’6 Fort Wayne Elmhurt (Spiece Indy Heat-Betts) PF-Tony Wilson is a ridiculous leaper and it seems like he never gets tired because he is always jumping just as high even when it was his third game of the day. He isn’t quite Chrishawn Hopkins, but he is in that realm. What [...]]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/05/event-notes-spiece-run-n-slam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Event Notes:Adidas Spring Classic</title>
		<link>http://hoosierhoopsreport.com/2010/04/event-notesadidas-spring-classic/</link>
		<comments>http://hoosierhoopsreport.com/2010/04/event-notesadidas-spring-classic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:10:47 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Alex Etherington]]></category>
		<category><![CDATA[Collin Hartman]]></category>
		<category><![CDATA[D'Vauntes Smith-Rivera]]></category>
		<category><![CDATA[Jordan Burton]]></category>
		<category><![CDATA[JT Yoho]]></category>
		<category><![CDATA[Kellen Dunham]]></category>
		<category><![CDATA[Kellon Thomas]]></category>
		<category><![CDATA[Matt O'Leary]]></category>
		<category><![CDATA[Mike Ramey]]></category>
		<category><![CDATA[Ron Patterson]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1465</guid>
		<description><![CDATA[Adidas Spring Class was held April 24-25 at North Central High school with many state teams participating in the event. We highlight a few of the standout players in this report.]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/04/event-notesadidas-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sectional Notes: Indianapolis Tech Site</title>
		<link>http://hoosierhoopsreport.com/2010/03/sectional-notes-indianapolis-tech-site/</link>
		<comments>http://hoosierhoopsreport.com/2010/03/sectional-notes-indianapolis-tech-site/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:45:03 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Chrishawn Hopkins]]></category>
		<category><![CDATA[David Quarles]]></category>
		<category><![CDATA[Greg Carret]]></category>
		<category><![CDATA[Harry Wills]]></category>
		<category><![CDATA[Isaac Mack]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[Khristian Smith]]></category>
		<category><![CDATA[Marquis Teague]]></category>
		<category><![CDATA[TaiShaun Johnson]]></category>
		<category><![CDATA[Terrance Winfrey]]></category>
		<category><![CDATA[Tony Wills]]></category>
		<category><![CDATA[Zavier Turner]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1416</guid>
		<description><![CDATA[Ben Davis was impressive in the sectional. They beat Avon, Indianapolis Tech, and Pike to win the championship.]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/03/sectional-notes-indianapolis-tech-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Level Translation</title>
		<link>http://hoosierhoopsreport.com/2010/03/next-level-translation/</link>
		<comments>http://hoosierhoopsreport.com/2010/03/next-level-translation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:14:50 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Basketblog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nic Moore]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1407</guid>
		<description><![CDATA[One thing that most parents, fans, and players themselves struggle with, at the high school level, is how a player's game will translate to the college level]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/03/next-level-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scout &#8217;11: Tyler Hall, 6&#8217;2&#8243; Point Guard; Danville HS</title>
		<link>http://hoosierhoopsreport.com/2010/02/scout-11-tyler-hall-62-point-guard-danville-hs/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/scout-11-tyler-hall-62-point-guard-danville-hs/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:12:46 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Scouts]]></category>
		<category><![CDATA[Scouts '11]]></category>
		<category><![CDATA[Tyler Hall]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1368</guid>
		<description><![CDATA[Tyler Hall is an interesting 2011 point guard prospect]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/scout-11-tyler-hall-62-point-guard-danville-hs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Game: Danville at North Central</title>
		<link>http://hoosierhoopsreport.com/2010/02/danville-at-north-central/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/danville-at-north-central/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:43:17 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Aaron Bluitt]]></category>
		<category><![CDATA[D'Vauntes Smith-Rivera]]></category>
		<category><![CDATA[Jordan Weidner]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Terone Johnson]]></category>
		<category><![CDATA[Travis Carroll]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1363</guid>
		<description><![CDATA[This game featured two Purdue commits and two highly ranked teams]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/danville-at-north-central/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game: Chesterton at Merrillville</title>
		<link>http://hoosierhoopsreport.com/2010/02/game-chesterton-at-merrillville/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/game-chesterton-at-merrillville/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:20:47 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Brandon Clark]]></category>
		<category><![CDATA[Edward Seay]]></category>
		<category><![CDATA[Freddy Price]]></category>
		<category><![CDATA[Jeremiah Jones]]></category>
		<category><![CDATA[KeMonte Price]]></category>
		<category><![CDATA[Mitch McGary]]></category>
		<category><![CDATA[Remy Lewis]]></category>
		<category><![CDATA[Scott Homner]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1340</guid>
		<description><![CDATA[Chesterton has 6'10" junior Mitch McGary and Merrillville has 6'8" sophomore Edward Seay. I had seen both in action last week and both had disappointing showings.]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/game-chesterton-at-merrillville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scout &#8217;11: Jeremiah Jones,6&#8217;3&#8243;, shooting guard;Merrillville HS</title>
		<link>http://hoosierhoopsreport.com/2010/02/scout-11-jeremiah-jones63-shooting-guardmerrillville-hs/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/scout-11-jeremiah-jones63-shooting-guardmerrillville-hs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:47:14 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Scouts]]></category>
		<category><![CDATA[Scouts '11]]></category>
		<category><![CDATA[Jeremiah Jones]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1310</guid>
		<description><![CDATA[Merrillville has had a lot of Division I guard over the years]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/scout-11-jeremiah-jones63-shooting-guardmerrillville-hs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game: Merrillville at Munster</title>
		<link>http://hoosierhoopsreport.com/2010/02/game-merrillville-vs-munster/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/game-merrillville-vs-munster/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:25:39 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Brian Stolarz]]></category>
		<category><![CDATA[Edward Seay]]></category>
		<category><![CDATA[Jeremiah Jones]]></category>
		<category><![CDATA[Joe Crisman]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1308</guid>
		<description><![CDATA[Merrillville and Munster entered Saturday night's meeting with two losses each.]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/game-merrillville-vs-munster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scout &#8217;10: Brad Karp: 6&#8217;4&#8243; shooting guard; Valparaiso</title>
		<link>http://hoosierhoopsreport.com/2010/02/scout-10-brad-karp-64-shooting-guard-valparaiso/</link>
		<comments>http://hoosierhoopsreport.com/2010/02/scout-10-brad-karp-64-shooting-guard-valparaiso/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:16:58 +0000</pubDate>
		<dc:creator>shock3</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Scouts]]></category>
		<category><![CDATA[Scouts '10]]></category>
		<category><![CDATA[Brad Karp]]></category>

		<guid isPermaLink="false">http://hoosierhoopsreport.com/?p=1303</guid>
		<description><![CDATA[Brad Karp caught my eye over the summer while he was playing with Spiece Northwest]]></description>
		<wfw:commentRss>http://hoosierhoopsreport.com/2010/02/scout-10-brad-karp-64-shooting-guard-valparaiso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

